Players

Season statistics Game-by-game stats
Dan Dickau | 4
Position:  PG
Years Pro: 2
Age: 31
Height: 6-0
Weight: 190 lbs
Salary: $893,000
Contract: 2 / 4

Statistics
 PPG 0
 RPG 0
 APG 0
 BPG 0
 EFF 0
add to comparison
 Player Ratings
ORTG FG 3PT FT DNK STL BLK OREB DREB PAS OFF DEF SPE QUI JUM DRI RNG INS
53 71 68 81 0 84 0 20 33 77 66 39 66 66 40 75 25' 43
Head-to-Head Comparisons


  Statistics
  REBOUNDS PER GAME  
  TEAM G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
No Stats Available
 Career Averages
  REBOUNDS PER GAME  
 YEAR  TEAM G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
   05-06    NO 3 0 9.67 0.533 0.429 1.000 0.00 0.67 0.67 1.00 1.00 0.00 1.67 0.00 6.67
   05-06    NJ 8 2 10.38 0.265 0.250 0.500 0.13 0.63 0.75 2.38 0.88 0.00 0.63 0.75 3.25
   05-06    MIN 4 0 3.50 0.000 0.000 0.000 0.00 0.25 0.25 0.50 0.25 0.00 0.25 0.00 0.00
   05-06    PHI 9 0 4.11 0.500 0.000 0.000 0.00 0.33 0.33 1.00 0.00 0.00 0.67 0.33 0.89
   05-06    -- 24 2 6.79 0.368 0.286 0.571 0.04 0.46 0.50 1.38 0.46 0.00 0.71 0.38 2.25
   Career 24 2 6.79 0.368 0.286 0.571 0.04 0.46 0.50 1.38 0.46 0.00 0.71 0.38 2.25
 Career Totals
  REBOUNDS PER GAME  
 YEAR  TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
   05-06    NO 3 0 29 8-15 3-7 1-1 0 2 2 3 3 0 5 0 20
   05-06    NJ 8 2 83 9-34 5-20 3-6 1 5 6 19 7 0 5 6 26
   05-06    MIN 4 0 14 0-0 0-0 0-0 0 1 1 2 1 0 1 0 0
   05-06    PHI 9 0 37 4-8 0-1 0-0 0 3 3 9 0 0 6 3 8
   05-06    -- 24 2 163 21-57 8-28 4-7 1 11 12 33 11 0 17 9 54
   Career 24 2 163 21-57 8-28 4-7 1 11 12 33 11 0 17 9 54
 Season Highs / Career Highs
  HIGHS CAREER HIGHS
 Points 0 14 Vs Wizards 17/04/2005
 Field Goals Made 0 6 Vs Wizards 17/04/2005
 Field Goals Attempted 0 9 Vs Wizards 17/04/2005
 Three Point Field Goals Made 0 2 Vs Clippers 13/04/2005
 Three Point Field Goals Attempted 0 6 Vs Clippers 13/04/2005
 Free Throws Made 0 2 @ Heat 07/05/2005
 Free Throws Attempted 0 4 @ Heat 07/05/2005
 Offensive Rebounds 0 1 @ SuperSonics 09/05/2005
 Defensive Rebounds 0 2 @ Kings 26/04/2005
 Total Rebounds 0 2 @ Kings 26/04/2005
 Assists 0 6 @ Suns 01/05/2005
 Steals 0 3 Vs Wizards 17/04/2005
 Blocks 0 0
 Minutes Played 0 21 @ SuperSonics 09/05/2005